Comment on page
🪙
Token Distribution
Total supply: 1,000,000,000

Entity | % | Amount |
---|---|---|
🔵 Treasury | 45.0% | 450,000,000 |
🟠 Establishing Contributors | 25.0% | 250,000,000 |
🔴 Seed Funding | 15.0% | 150,000,000 |
🟣 Liquidity Mining Budget L | 7.5% | 75,000,000 |
🟢 Protocol Owned Liquidity / Public Token Sale | 7.5% | 75,000,000 |
Establishing Contributors & Seed Funders: 2-year linear vesting
Liquidity mining will take place over four quarters with the following emission schedule.

Last modified 9mo ago